July | 18th | ALL | Registration Opens | ||
August | 30th | Travel | Registration Closes | ||
September | 1st | Travel | Alignment Games can Begin | ||
20-22th | Travel | KickOff Showcase | |||
24th | Travel | Proposed Final Regular Season Alignments Posted | |||
25th | Travel | Alignment Appeals Due | |||
25th | House | Registration Closes | |||
27th | Travel | Final Regular Season Alignments Posted | |||
28th | Travel |
Regular Season Begins |
|||
|
29th |
House |
|
||
Oct | 1st | House | Regular season begins | ||
13th | Travel | Regular Season games loaded into Game Sheet | |||
20th | House | Regular Season games loaded into Game Sheet | |||
January | 6th | Both | Playoff Alignments Are Posted | ||
8th | Both | Playoff Appeals Due | |||
10th | Both | Final Playoff Alignments Posted | |||
10th | Both | Regular Season Ends | |||
11th - 12th | Both | Reg Season Makeup Dates | |||
11th | Both | First Round Playoffs Begins | |||
February | 21-23 | Travel | Midget A Finals | ||
28- Ma 2 | Both | Bantam A (11), Pee Wee B and Bantam B Finals | |||
March
|
7th-9th | Travel | Squirt A (15) and Pee Wee A (13) Finals | ||
14th-16th | Travel | Squirt AA (14) and Pee Wee AA (12) Finals | |||
21st-23rd | Both | Bantam AA (10) and Squirt B Finals | |||
|
|||||
April | TBD | ALL | Champions Day at Comerica Park - Playoff Winners | ||
TBD | ALL | Champions Day at Comerica Park - Regular Season Winners | |||
25th- 27th & May 9th- 11th |
ALL | Gauntlet Spring Events | |||
*All dates are subject to change. All team representatives will be notified of changes to the League Calendar. | |||||